Please view the rankings below:
Team Ranking
Team score is the sum of team members’ individual scores plus Polya’s score. We ranked the top 20 scores and listed other scores by school.
School | Number | Team Total | Rank |
---|---|---|---|
Dubai College | 121 | 1002 | 1 |
FIS | 131 | 934 | 2 |
IS Basel | 161 | 913 | 3 |
MIS | 271 | 869 | 4 |
VIS | 321 | 799 | 5 |
FIS | 132 | 772 | 6 |
AS Barcelona | 23 | 770 | 7 |
Tashkent IS | 311 | 718 | 8 |
IS Basel | 162 | 691 | 9 |
IS Brussels | 172 | 685 | 10 |
IS Brussels | 173 | 673 | 11 |
AS Hague | 41 | 645 | 12 |
Dubai College | 122 | 639 | 13 |
IS Amsterdam | 153 | 637 | 14 |
IS Hague | 191 | 631 | 15 |
FIS | 133 | 612 | 16 |
Bonn IS | 71 | 587 | 17 |
BS Warsaw | 82 | 574 | 18 |
FIS | 134 | 572 | 19 |
IS Dusseldorf | 181 | 566 | 20 |
Polya
Polya scores report the team event on its own without adding individual team members’ scores. The top 20 Polya scores are ranked, the rest are listed by school in terms of team numbers.
School | Number | Polya Total | Rank |
---|---|---|---|
Dubai College | 121 | 500 | 1 |
MIS | 271 | 500 | 1 |
FIS | 131 | 460 | 3 |
IS Basel | 161 | 460 | 3 |
VIS | 321 | 420 | 5 |
FIS | 132 | 380 | 6 |
AS Barcelona | 23 | 360 | 7 |
IS Brussels | 172 | 350 | 8 |
IS Brussels | 173 | 350 | 8 |
IS Basel | 162 | 340 | 10 |
Tashkent IS | 311 | 320 | 11 |
AS Hague | 41 | 290 | 12 |
ACS Cobham | 12 | 280 | 13 |
BS Warsaw | 82 | 280 | 13 |
Dubai College | 122 | 280 | 13 |
FIS | 133 | 280 | 13 |
IS Hague | 191 | 280 | 13 |
Bonn IS | 71 | 270 | 18 |
IS Dusseldorf | 181 | 270 | 18 |
CDL | 112 | 260 | 20 |
Individual:
Final results of the individual event. Ranking is only for the top 20 scores. The rest of the scores are grouped by school.
School | Number | Score | Rank |
---|---|---|---|
Dubai College | 1212 | 193 | 1 |
MIS | 2711 | 189 | 2 |
IS Basel | 1611 | 183 | 3 |
IS Hague | 1913 | 182 | 4 |
FIS | 1313 | 179 | 5 |
AS Barcelona | 231 | 166 | 6 |
FIS | 1311 | 164 | 7 |
AISV | 313 | 163 | 8 |
IS Basel | 1612 | 162 | 9 |
VIS | 3211 | 157 | 10 |
IS Brussels | 1723 | 156 | 11 |
Dubai College | 1211 | 155 | 12 |
Dubai College | 1213 | 154 | 13 |
ACS Cobham | 112 | 154 | 13 |
Tashkent IS | 3113 | 148 | 15 |
ISA | 1531 | 147 | 16 |
FIS | 1321 | 140 | 17 |
FIS | 1323 | 138 | 18 |
IS Basel | 1622 | 138 | 19 |
Dubai College | 1221 | 137 | 20 |
BBIS | 521 | 137 | 20 |